Keterangan Kawal Corona adalah sebuah website yang memberikan informasi data live untuk monitoring update terbaru kasus virus Corona Covid-19 di Indonesia dan Dunia. Plugin sederhana ini berguna untuk membantu bagi yang ingin memasang data statistik kasus tersebut di website berbasis WordPress masing-masing. Terima kasih: Ethical Hacker Indonesia (kawalcorona.com)
Info COVID-19 di Indonesia
TOTAL POSITIF
917.015
ORANG
TOTAL SEMBUH
745.935
ORANG
TOTAL MENINGGAL
26.282
ORANG
No | Provinsi | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | DKI Jakarta | 229.726 | 204.471 | 3.774 |
2 | Jawa Barat | 114.072 | 92.664 | 1.375 |
3 | Jawa Tengah | 104.463 | 69.047 | 4.568 |
4 | Jawa Timur | 100.225 | 85.737 | 6.968 |
5 | Sulawesi Selatan | 41.697 | 36.051 | 693 |
6 | Kalimantan Timur | 33.966 | 27.526 | 881 |
7 | Riau | 27.459 | 25.315 | 642 |
8 | Sumatera Barat | 25.635 | 22.044 | 569 |
9 | Banten | 22.355 | 11.618 | 497 |
10 | Bali | 21.530 | 18.597 | 591 |
11 | Sumatera Utara | 19.721 | 16.974 | 715 |
12 | Daerah Istimewa Yogyakarta | 17.228 | 11.552 | 394 |
13 | Kalimantan Selatan | 16.737 | 14.937 | 614 |
14 | Papua | 14.138 | 8.225 | 159 |
15 | Sumatera Selatan | 13.122 | 10.740 | 662 |
16 | Sulawesi Utara | 11.485 | 8.305 | 353 |
17 | Kalimantan Tengah | 11.035 | 9.185 | 296 |
18 | Aceh | 9.055 | 7.390 | 377 |
19 | Sulawesi Tenggara | 8.852 | 7.452 | 170 |
20 | Lampung | 8.228 | 5.564 | 427 |
21 | Kepulauan Riau | 7.639 | 6.768 | 188 |
22 | Nusa Tenggara Barat | 6.578 | 5.118 | 301 |
23 | Papua Barat | 6.394 | 5.758 | 106 |
24 | Maluku | 6.109 | 5.074 | 91 |
25 | Kalimantan Utara | 5.670 | 3.562 | 76 |
26 | Sulawesi Tengah | 5.665 | 3.392 | 151 |
27 | Bengkulu | 4.268 | 3.910 | 136 |
28 | Gorontalo | 4.080 | 3.841 | 107 |
29 | Jambi | 3.975 | 2.945 | 66 |
30 | Kalimantan Barat | 3.557 | 3.198 | 28 |
31 | Bangka Belitung | 3.541 | 2.864 | 65 |
32 | Nusa Tenggara Timur | 3.145 | 1.759 | 90 |
33 | Maluku Utara | 3.134 | 2.634 | 94 |
34 | Sulawesi Barat | 2.531 | 1.718 | 58 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona
Info COVID-19 Kasus Global
TOTAL POSITIF
95.132.795
ORANG
TOTAL SEMBUH
52.423.040
ORANG
TOTAL MENINGGAL
2.032.636
ORANG
No | Negara | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | US | 23.938.290 | 0 | 397.611 |
2 | India | 10.571.773 | 10.211.342 | 152.419 |
3 | Brazil | 8.488.099 | 7.522.851 | 209.847 |
4 | Russia | 3.552.888 | 2.947.479 | 65.059 |
5 | United Kingdom | 3.405.740 | 8.042 | 89.429 |
6 | France | 2.969.091 | 215.272 | 70.422 |
7 | Turkey | 2.387.101 | 2.262.864 | 23.997 |
8 | Italy | 2.381.277 | 1.745.726 | 82.177 |
9 | Spain | 2.252.164 | 150.376 | 53.314 |
10 | Germany | 2.053.765 | 1.709.555 | 46.937 |
11 | Colombia | 1.908.413 | 1.729.633 | 48.631 |
12 | Argentina | 1.799.243 | 1.583.465 | 45.407 |
13 | Mexico | 1.641.428 | 1.223.108 | 140.704 |
14 | Poland | 1.438.914 | 1.187.719 | 33.407 |
15 | South Africa | 1.337.926 | 1.098.441 | 37.105 |
16 | Iran | 1.336.217 | 1.125.499 | 56.886 |
17 | Ukraine | 1.201.894 | 902.481 | 21.847 |
18 | Peru | 1.060.567 | 982.111 | 38.770 |
19 | Netherlands | 925.361 | 11.893 | 13.107 |
20 | Indonesia | 917.015 | 745.935 | 26.282 |
21 | Czechia | 891.852 | 732.446 | 14.449 |
22 | Canada | 713.181 | 621.857 | 18.024 |
23 | Romania | 695.153 | 625.449 | 17.271 |
24 | Belgium | 678.839 | 0 | 20.435 |
25 | Chile | 669.832 | 626.528 | 17.477 |
26 | Iraq | 609.029 | 571.198 | 12.953 |
27 | Israel | 552.415 | 467.559 | 4.005 |
28 | Portugal | 549.801 | 406.929 | 8.861 |
29 | Bangladesh | 528.329 | 473.173 | 7.922 |
30 | Sweden | 523.486 | 0 | 10.323 |
31 | Pakistan | 521.211 | 475.228 | 10.997 |
32 | Philippines | 502.736 | 465.988 | 9.909 |
33 | Switzerland | 499.931 | 317.600 | 8.715 |
34 | Morocco | 459.671 | 434.925 | 7.942 |
35 | Austria | 394.939 | 370.865 | 7.122 |
36 | Serbia | 372.533 | 0 | 3.750 |
37 | Saudi Arabia | 365.099 | 356.848 | 6.329 |
38 | Hungary | 352.703 | 230.441 | 11.409 |
39 | Japan | 335.576 | 252.631 | 4.353 |
40 | Jordan | 314.514 | 298.868 | 4.145 |
41 | Panama | 298.019 | 238.999 | 4.787 |
42 | Nepal | 267.644 | 261.818 | 1.965 |
43 | United Arab Emirates | 256.732 | 228.364 | 751 |
44 | Lebanon | 252.812 | 153.038 | 1.906 |
45 | Georgia | 247.915 | 234.636 | 2.958 |
46 | Ecuador | 231.482 | 199.332 | 14.319 |
47 | Belarus | 227.360 | 210.779 | 1.591 |
48 | Azerbaijan | 227.273 | 215.268 | 3.009 |
49 | Croatia | 225.128 | 217.197 | 4.655 |
50 | Slovakia | 224.385 | 171.092 | 3.526 |
51 | Kazakhstan | 215.947 | 188.116 | 2.889 |
52 | Bulgaria | 211.813 | 156.722 | 8.483 |
53 | Dominican Republic | 193.118 | 143.050 | 2.437 |
54 | Denmark | 190.574 | 170.682 | 1.806 |
55 | Bolivia | 187.183 | 143.437 | 9.636 |
56 | Costa Rica | 184.187 | 141.374 | 2.416 |
57 | Tunisia | 180.090 | 128.992 | 5.692 |
58 | Ireland | 172.726 | 23.364 | 2.608 |
59 | Lithuania | 167.992 | 104.297 | 2.469 |
60 | Armenia | 164.676 | 153.064 | 2.998 |
61 | Malaysia | 161.740 | 122.344 | 605 |
62 | Kuwait | 157.777 | 151.142 | 947 |
63 | Egypt | 156.397 | 122.993 | 8.583 |
64 | Moldova | 152.854 | 143.150 | 3.250 |
65 | West Bank and Gaza | 152.555 | 140.075 | 1.726 |
66 | Slovenia | 149.424 | 122.745 | 3.206 |
67 | Guatemala | 148.888 | 134.344 | 5.254 |
68 | Greece | 148.607 | 93.764 | 5.469 |
69 | Qatar | 147.504 | 144.015 | 248 |
70 | Burma | 134.318 | 117.663 | 2.955 |
71 | Honduras | 134.111 | 60.132 | 3.354 |
72 | Oman | 132.011 | 124.213 | 1.514 |
73 | Ethiopia | 131.195 | 116.147 | 2.030 |
74 | Paraguay | 122.160 | 97.588 | 2.505 |
75 | Venezuela | 119.803 | 113.002 | 1.106 |
76 | Bosnia and Herzegovina | 117.973 | 85.883 | 4.472 |
77 | Nigeria | 110.387 | 89.317 | 1.435 |
78 | Libya | 109.869 | 87.197 | 1.698 |
79 | Algeria | 103.833 | 70.554 | 2.836 |
80 | Kenya | 99.227 | 82.427 | 1.734 |
81 | China | 98.060 | 91.238 | 4.798 |
82 | Bahrain | 97.607 | 94.297 | 360 |
83 | North Macedonia | 88.938 | 73.601 | 2.702 |
84 | Kyrgyzstan | 83.178 | 79.104 | 1.387 |
85 | Uzbekistan | 78.036 | 76.538 | 619 |
86 | Korea, South | 72.729 | 58.723 | 1.264 |
87 | Albania | 67.690 | 40.453 | 1.277 |
88 | Singapore | 59.127 | 58.846 | 29 |
89 | Norway | 58.651 | 17.998 | 521 |
90 | Ghana | 57.714 | 55.592 | 346 |
91 | Latvia | 55.908 | 42.426 | 983 |
92 | Kosovo | 55.851 | 49.271 | 1.410 |
93 | Montenegro | 55.493 | 45.348 | 745 |
94 | Afghanistan | 53.984 | 46.359 | 2.339 |
95 | Sri Lanka | 53.062 | 45.171 | 264 |
96 | El Salvador | 51.437 | 45.223 | 1.498 |
97 | Luxembourg | 48.630 | 45.654 | 549 |
98 | Finland | 40.505 | 31.000 | 618 |
99 | Zambia | 38.207 | 27.327 | 559 |
100 | Uganda | 38.085 | 13.083 | 304 |
101 | Estonia | 37.344 | 26.669 | 333 |
102 | Uruguay | 32.378 | 23.910 | 311 |
103 | Namibia | 30.363 | 26.931 | 285 |
104 | Cyprus | 28.968 | 2.057 | 170 |
105 | Australia | 28.721 | 25.923 | 909 |
106 | Cameroon | 28.010 | 26.861 | 455 |
107 | Zimbabwe | 27.203 | 16.512 | 713 |
108 | Mozambique | 26.551 | 18.607 | 241 |
109 | Sudan | 26.279 | 15.688 | 1.603 |
110 | Cote d'Ivoire | 25.241 | 23.331 | 141 |
111 | Senegal | 23.224 | 19.414 | 526 |
112 | Congo (Kinshasa) | 21.060 | 14.810 | 634 |
113 | Angola | 18.875 | 16.347 | 436 |
114 | Madagascar | 18.301 | 17.609 | 273 |
115 | Cuba | 18.151 | 13.543 | 170 |
116 | Botswana | 17.365 | 13.519 | 71 |
117 | Mauritania | 16.039 | 14.504 | 402 |
118 | Malta | 15.742 | 12.717 | 241 |
119 | Maldives | 14.513 | 13.540 | 49 |
120 | Guinea | 14.165 | 13.351 | 81 |
121 | Jamaica | 14.161 | 11.709 | 324 |
122 | Tajikistan | 13.308 | 13.218 | 90 |
123 | Syria | 13.036 | 6.548 | 832 |
124 | Cabo Verde | 12.993 | 12.219 | 119 |
125 | Eswatini | 12.944 | 8.222 | 376 |
126 | Malawi | 12.470 | 6.036 | 314 |
127 | Thailand | 12.423 | 9.206 | 70 |
128 | Belize | 11.580 | 10.694 | 281 |
129 | Rwanda | 11.032 | 7.363 | 142 |
130 | Haiti | 10.781 | 8.920 | 240 |
131 | Gabon | 9.899 | 9.658 | 66 |
132 | Burkina Faso | 9.188 | 7.391 | 102 |
133 | Andorra | 9.083 | 8.154 | 91 |
134 | Bahamas | 8.032 | 6.525 | 175 |
135 | Mali | 7.839 | 5.562 | 310 |
136 | Congo (Brazzaville) | 7.709 | 5.846 | 114 |
137 | Suriname | 7.527 | 6.758 | 141 |
138 | Trinidad and Tobago | 7.393 | 6.930 | 132 |
139 | Guyana | 6.908 | 6.165 | 170 |
140 | Lesotho | 6.371 | 1.635 | 93 |
141 | Nicaragua | 6.152 | 4.225 | 167 |
142 | Iceland | 5.970 | 5.798 | 29 |
143 | Djibouti | 5.905 | 5.822 | 61 |
144 | Equatorial Guinea | 5.365 | 5.191 | 86 |
145 | Central African Republic | 4.973 | 4.885 | 63 |
146 | Somalia | 4.744 | 3.666 | 130 |
147 | Togo | 4.302 | 3.775 | 73 |
148 | Niger | 4.156 | 3.044 | 140 |
149 | Gambia | 3.910 | 3.692 | 127 |
150 | South Sudan | 3.693 | 3.181 | 63 |
151 | Benin | 3.413 | 3.245 | 46 |
152 | Sierra Leone | 3.006 | 2.082 | 77 |
153 | Chad | 2.895 | 2.130 | 111 |
154 | San Marino | 2.778 | 2.455 | 65 |
155 | Guinea-Bissau | 2.509 | 2.405 | 45 |
156 | Liechtenstein | 2.395 | 2.281 | 50 |
157 | New Zealand | 2.262 | 2.152 | 25 |
158 | Yemen | 2.112 | 1.419 | 612 |
159 | Liberia | 1.887 | 1.701 | 84 |
160 | Eritrea | 1.877 | 1.073 | 6 |
161 | Comoros | 1.592 | 1.075 | 45 |
162 | Vietnam | 1.539 | 1.402 | 35 |
163 | Mongolia | 1.526 | 967 | 2 |
164 | Burundi | 1.236 | 773 | 2 |
165 | Monaco | 1.205 | 995 | 7 |
166 | Sao Tome and Principe | 1.142 | 993 | 17 |
167 | Barbados | 1.095 | 493 | 7 |
168 | Taiwan* | 862 | 756 | 7 |
169 | Bhutan | 842 | 574 | 1 |
170 | Papua New Guinea | 834 | 755 | 9 |
171 | Diamond Princess | 712 | 699 | 13 |
172 | Seychelles | 705 | 539 | 2 |
173 | Saint Lucia | 611 | 329 | 8 |
174 | Mauritius | 547 | 516 | 10 |
175 | Tanzania | 509 | 183 | 21 |
176 | Saint Vincent and the Grenadines | 494 | 118 | 1 |
177 | Cambodia | 439 | 386 | 0 |
178 | Antigua and Barbuda | 189 | 156 | 6 |
179 | Brunei | 174 | 169 | 3 |
180 | Grenada | 139 | 129 | 1 |
181 | Dominica | 110 | 102 | 0 |
182 | Fiji | 55 | 53 | 2 |
183 | Timor-Leste | 52 | 49 | 0 |
184 | Laos | 41 | 41 | 0 |
185 | Saint Kitts and Nevis | 34 | 32 | 0 |
186 | Holy See | 27 | 15 | 0 |
187 | Solomon Islands | 17 | 10 | 0 |
188 | MS Zaandam | 9 | 7 | 2 |
189 | Marshall Islands | 4 | 4 | 0 |
190 | Samoa | 2 | 2 | 0 |
191 | Vanuatu | 1 | 1 | 0 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona